Construction services price
Construction services price
| № | Services name | Unit of measurement | Price per unit, dollars |
|---|---|---|---|
| Foundation | |||
| 1 | Foundation preparation and concreting | m3 | 62,00 |
| Finishing, foundation warming | |||
| 1 | Penoplex | m2 | 4,00 |
| 2 | Facade plaster | m2 | 10,00 |
| 3 | Decorative stone | m2 | 50,00 |
| Walls + accessories | |||
| 1 | Glued beam | m3 | 77,00 |
| 2 | Warm keeper material (flax) | - | - |
| 3 | Stud m 12 | - | - |
| 4 | Steel nut | - | - |
| 5 | Couplings | - | - |
| 6 | The washer increased | - | - |
| 7 | Anchor 180-16 | - | - |
| 8 | Wooden dowel | - | - |
| Floor, ceiling | |||
| 1 | Overlap | m3 | 77,00 |
| 2 | Rough flooring | m2 | 8,00 |
| 3 | Finished flooring | m2 | 31,00 |
| Roof | |||
| 1 | Not insulated | m2 | 24,00 |
| 2 | Insulated | m2 | 39,00 |
| 3 | Hemming overhangs | m2 | 16,00 |
| Windows, doors | |||
| 1 | Window block | item | 31,00 |
| 2 | Door block | item | 39,00 |
| 3 | Decoration, window slopes, window sills | linear meter | 2,00 |
| Finishing work | |||
| 1 | Bioprotection processing ( we can process in the factory ) | m3 | 8,00 |
| 2 | Wall sanding | m2 | 5,00 |
| 3 | Wall painting in 2 layers | m2 | 3,00 |
- We have more than ten years of experience in building wooden houses.
- We give a guarantee for all of the listed services.
Do you need a consultation?
We will tell you in detail about our services, types of work, and ready-made projects. Also, we will calculate the cost and prepare an individual offer!
Ask a question
